Crypto market
14:24:46 · OfflineLive prices, 24-hour change and daily range. No API key.
Market breadth
3 / 10
Average 24h
+0,29%
Top gainer
TON +9,70%
Top loser
ARB -2,74%
Volume
$54.3B
| Asset | Price | 24h | Daily range |
|---|---|---|---|
| BTC Bitcoin | $73.995 | -0,26% | — |
| ETH Ethereum | $2.060 | -1,49% | — |
| SOL Solana | $83,84 | -0,67% | — |
| BNB BNB | $682,35 | -0,80% | — |
| XRP XRP | $1,06 | -1,60% | — |
| ADA Cardano | $0,1763 | -0,74% | — |
| AVAX Avalanche | $8,64 | +4,43% | — |
| LINK Chainlink | $10,38 | -0,65% | — |
| DOT Polkadot | $0,8491 | -0,11% | — |
| MATIC Polygon | $0,1262 | +0,00% | — |
| OP Optimism | $0,0999 | +0,79% | — |
| ARB Arbitrum | $0,1589 | -2,74% | — |
| DOGE Dogecoin | $0,0681 | -1,76% | — |
| TON Toncoin | $1,19 | +9,70% | — |
Refreshed every 60 seconds. Not investment advice.